SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum
Place NO. NAME CITY ST AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
1 71 Stefan Laursen Delray Beach FL 36 M 4 9:31 2 38:45 1 48:15 1 20:51 1 1:09:06
2 53 Wolfgang Dr. Kneer Tuscaloosa Al 36 M 9 10:40 1 38:30 2 49:09 7 23:20 2 1:12:29
3 9 Romeo Seymour Freeport GB 35 M 12 11:36 4 40:21 4 51:56 4 23:08 3 1:15:04
4 137 Etienne Dupuch Nassau NP 45 M 11 11:20 5 40:30 3 51:49 6 23:15 4 1:15:04
5 97 James Nottage Nassau NP 36 M 10 11:19 7 40:43 5 52:01 8 24:13 5 1:16:14
6 27 Brian Duncanson Southbury CT 38 M 3 9:14 10 44:03 6 53:16 10 24:34 6 1:17:50
7 147 Vincent Turnquest Freeport GB 35 M 20 13:02 6 40:36 8 53:37 12 25:28 7 1:19:05
8 85 Gerald Wathen Freeport GB 45 M 31 13:46 3 39:41 7 53:26 14 25:43 8 1:19:09
9 145 Phil Page Freeport GB 47 M 26 13:34 9 43:11 13 56:44 3 22:29 9 1:19:13
10 67 Mark Davies Nassau NP 46 M 5 9:36 11 44:22 9 53:57 13 25:28 10 1:19:25
11 55 Gene Bachman Virginia Beach VA 53 M 19 13:02 12 44:46 14 57:47 2 22:22 11 1:20:09
12 131 Mervyn Duffield Nassau NP 24 M 13 11:45 13 44:58 12 56:42 11 24:35 12 1:21:17
13 51 Tim Hauber Nassau NP 38 M 35 14:09 8 42:19 11 56:28 16 26:10 13 1:22:38
14 107 John Manning Georgetown SC 50 M 7 10:15 14 46:03 10 56:17 20 26:52 14 1:23:09
15 91 Nancy Dolan Nassau NP 49 F 38 14:28 18 46:21 20 1:00:48 9 24:26 15 1:25:14
16 81 Johny Chessa Freeport GB 37 M 23 13:21 17 46:17 18 59:37 17 26:17 16 1:25:54
17 155 Richard Farrington Nassau NP 36 M 18 12:58 19 46:34 17 59:31 22 27:54 17 1:27:25
18 21 Beverly Wallace-Hend Norcross GA 37 F 25 13:27 24 47:45 23 1:01:11 18 26:29 18 1:27:40
19 25 Kylie Nottage Nassau NP 36 F 34 14:01 23 47:37 25 1:01:37 15 26:07 19 1:27:44
20 61 Paige Lattener Key Biscayne FL 39 F 27 13:39 22 47:29 22 1:01:07 19 26:40 20 1:27:47
21 117 Elizabeth McClary Georgetown SC 43 F 21 13:03 15 46:04 16 59:06 28 29:24 21 1:28:30
22 1 Vicki Howden Freeport GB 40 F 32 13:50 20 47:17 21 1:01:06 27 28:45 22 1:29:51
23 57 Craig Mawdsley Nassau NP 30 M 36 14:10 29 50:13 33 1:04:22 21 27:33 23 1:31:55
24 89 Peter Dolan Nassau NP 55 M 28 13:40 32 50:31 29 1:04:10 24 28:19 24 1:32:29
25 133 Mandy Plant Freeport GB 41 F 30 13:45 21 47:29 24 1:01:13 36 31:19 25 1:32:32
26 93 David Ratway Atlanta GA 39 M 24 13:26 33 50:48 30 1:04:13 25 28:36 26 1:32:49
27 77 Robert Bogle Ft Lauderdale FL 60 M 17 12:53 16 46:12 15 59:04 49 34:21 27 1:33:25
28 43 Mark Bakeris Dr. North Liberty IA 37 M 40 14:31 28 49:29 28 1:03:59 29 29:35 28 1:33:34
29 149 Kadesha Culmer Freeport GB 14 F 6 9:39 31 50:27 19 1:00:05 51 34:58 29 1:35:03
30 153 Lisa Brewer Sarasota FL 44 F 49 15:24 25 48:00 27 1:03:23 39 32:06 30 1:35:29
31 119 Kent Ward Freeport GB 17 M 2 9:05 39 54:08 26 1:03:12 42 32:19 31 1:35:31
32 95 Sarah Farrington Nassau NP 36 F 42 14:34 38 53:19 38 1:07:52 23 28:09 32 1:36:01
33 45 John B Mayer Ft Lauderdale FL 70 M 51 15:42 26 48:40 32 1:04:21 43 32:31 33 1:36:52
SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum
Place NO. NAME CITY ST AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ==== ==================== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
34 101 Rick Moore Charleston SC 48 M 47 15:10 27 49:10 31 1:04:19 44 32:59 34 1:37:18
35 47 Janet Walker Nassau NP 35 F 33 13:53 42 54:20 40 1:08:12 30 29:39 35 1:37:51
36 59 Sean Lattener Miami FL 43 M 15 12:04 44 55:32 37 1:07:35 38 31:24 36 1:38:59
37 141 David Hodge Miami Beach FL 36 M 46 15:01 41 54:17 42 1:09:17 33 29:46 37 1:39:03
38 99 Ann Moore Charleston SC 50 F 48 15:15 37 52:54 39 1:08:08 37 31:20 38 1:39:28
39 39 Chris Webb Nassau NP 30 M 22 13:19 45 55:55 41 1:09:13 34 30:35 39 1:39:48
40 23 David Deighton Nassau NP 40 M 45 14:59 35 51:05 35 1:06:03 46 33:45 40 1:39:48
41 125 Daniel Rubin Boca Raton FL 44 M 52 15:56 30 50:26 36 1:06:21 47 33:49 41 1:40:10
42 3 Danielle Wynen Nassau NP 36 F 29 13:43 46 56:11 43 1:09:53 35 31:04 42 1:40:57
43 41 Kari Bakeris Dr. North Liberty IA 31 F 39 14:29 48 57:00 45 1:11:28 32 29:42 43 1:41:10
44 135 Ken Heslop Freeport GB 52 M 37 14:13 50 58:28 47 1:12:40 31 29:39 44 1:42:19
45 115 Roman Geiser Apex NC 64 M 57 23:12 34 50:59 50 1:14:10 26 28:37 45 1:42:47
46 69 John Bradley Freeport GB 15 M 1 7:52 52 1:04:31 46 1:12:22 41 32:16 46 1:44:38
47 29 Jeff Miller Weston FL 60 M 54 16:43 40 54:17 44 1:10:59 48 34:02 47 1:45:01
48 139 Nikki Waugh Freeport GB 27 F 41 14:34 51 1:01:26 52 1:15:59 40 32:09 48 1:48:08
49 143 Kim Halby North Liberty IA 31 F 53 16:19 47 56:49 48 1:13:07 52 35:30 49 1:48:37
50 7 Beverley T Clarke Pembroke Pines FL 57 F 43 14:53 49 58:21 49 1:13:13 53 35:36 50 1:48:49
51 151 Kerel Pinder Freeport GB 21 F 8 10:27 53 1:05:02 51 1:15:28 50 34:42 51 1:50:10
52 49 Julia Ryan Freeport GB 46 F 14 11:49 54 1:06:19 54 1:18:07 45 33:25 52 1:51:32
53 75 Leonard Murphy Havertown PA 72 M 56 22:23 43 54:42 53 1:17:04 54 40:33 53 1:57:37
54 121 Desir Charlson EMR GB 17 M 58 23:22 55 1:15:52 57 1:39:13 5 23:10 54 2:02:23
55 103 Steven Riely Freeport GB 42 M 50 15:26 57 1:19:39 56 1:35:04 55 42:04 55 2:17:08
56 17 Moya Thompson Olney MD 51 F 55 17:49 56 1:17:14 55 1:35:02 56 43:51 56 2:18:53
57 129 Megan Stuart Freeport GB 15 F 44 14:56 58 1:35:09 58 1:50:04 57 49:55 57 2:39:59
58 111 Ron Wechsel Parkland FL 41 M 16 12:46 36 51:58 34 1:04:43