| SWIM | SWIM | BIKE | BIKE | BIKE | BIKE | Run | RUN | RUN | ||||||||||
| Cum | Cum | Splt | Split | Cum | Cum | Spt | Splt | Cum | ||||||||||
| Place. | No. | Name | CITY | ST | AGE | Sex | Plc | Time | Plc | Time | Plc | Time | Plc | Time | Plc | Time | ||
| ===== | ==== | ==================== | ============== | == | === | = | ==== | ===== | ==== | ======= | ==== | ======= | ==== | ===== | ==== | ======= | ||
| 1 | 45 | David Bell | Freeport | GB | 24 | M | 5 | 15:36 | 1 | 34:49 | 1 | 50:25 | 1 | 18:57 | 1 | 01:09:22 | ||
| 2 | 55 | Dale E Hill | Marsh Harbour | AB | 36 | M | 11 | 18:42 | 2 | 38:57 | 3 | 57:39 | 2 | 19:37 | 2 | 01:17:16 | ||
| 3 | 43 | Andrew Bell | Freeport | GB | 15 | M | 1 | 13:23 | 8 | 41:07 | 2 | 54:30 | 16 | 24:54 | 3 | 01:19:24 | ||
| 4 | 143 | Mathew Spencer | Nassau | NP | 35 | M | 8 | 16:59 | 5 | 40:45 | 4 | 57:44 | 5 | 21:51 | 4 | 01:19:35 | ||
| 5 | 141 | Paul Davis | Nassau | NP | 28 | M | 13 | 19:40 | 6 | 40:47 | 7 | 01:00:27 | 3 | 19:43 | 5 | 01:20:10 | ||
| 6 | 101 | Mark A. Mico | Rio Rancho | NM | 36 | M | 14 | 19:45 | 3 | 39:04 | 5 | 58:49 | 4 | 21:30 | 6 | 01:20:19 | ||
| 7 | 107 | Barry Schneiderman | Mount Pleasant | SC | 46 | M | 19 | 20:55 | 4 | 39:39 | 8 | 01:00:34 | 6 | 22:09 | 7 | 01:22:43 | ||
| 8 | 77 | Ada M. Lester | Norfolk | VA | 36 | F | 7 | 16:40 | 11 | 42:12 | 6 | 58:52 | 14 | 24:15 | 8 | 01:23:07 | ||
| 9 | 123 | Andy G. Borgia | Del Mar | CA | 49 | M | 12 | 19:12 | 10 | 41:34 | 9 | 01:00:46 | 11 | 23:51 | 9 | 01:24:37 | ||
| 10 | 135 | Bo Webster | Tampa | FL | 55 | M | 17 | 20:05 | 9 | 41:26 | 11 | 01:01:31 | 8 | 23:08 | 10 | 01:24:39 | ||
| 11 | 137 | Brent Stewart | Freeport | GB | 47 | M | 15 | 19:47 | 14 | 42:49 | 13 | 01:02:36 | 7 | 22:59 | 11 | 01:25:35 | ||
| 12 | 145 | Jacinda Mireault | Nassau | NP | 15 | F | 4 | 14:36 | 19 | 46:44 | 10 | 01:01:20 | 19 | 25:13 | 12 | 01:26:33 | ||
| 13 | 5 | Marilyn S. Prout | Cincinnati | OH | 46 | F | 20 | 21:06 | 7 | 40:50 | 12 | 01:01:56 | 18 | 25:04 | 13 | 01:27:00 | ||
| 14 | 75 | Allen E. Lester | Norfolk | VA | 53 | M | 25 | 22:34 | 13 | 42:28 | 15 | 01:05:02 | 12 | 24:08 | 14 | 01:29:10 | ||
| 15 | 69 | Solomon Lallouz | Golden Shores | FL | 35 | M | 32 | 24:32 | 12 | 42:24 | 18 | 01:06:56 | 10 | 23:47 | 15 | 01:30:43 | ||
| 16 | 85 | James Penrod | Freeport | GB | 28 | M | 21 | 21:21 | 15 | 43:07 | 14 | 01:04:28 | 25 | 27:20 | 16 | 01:31:48 | ||
| 17 | 27 | Stephen W Holcomb | Tampa | FL | 56 | M | 23 | 21:32 | 17 | 45:04 | 16 | 01:06:36 | 21 | 25:43 | 17 | 01:32:19 | ||
| 18 | 79 | Geoffrey Kinka | Chalfont | PA | 47 | M | 24 | 21:35 | 20 | 46:48 | 20 | 01:08:23 | 15 | 24:38 | 18 | 01:33:01 | ||
| 19 | 73 | Sabrina A Kendall | Salt Lake City | UT | 34 | F | 29 | 23:42 | 21 | 46:56 | 22 | 01:10:38 | 9 | 23:26 | 19 | 01:34:04 | ||
| 20 | 127 | Lisa Brewer | Sarasta | FL | 38 | F | 27 | 23:23 | 16 | 43:27 | 17 | 01:06:50 | 26 | 27:25 | 20 | 01:34:15 | ||
| 21 | 117 | Brian Trusky | Freeport | GB | 28 | M | 22 | 21:22 | 27 | 49:50 | 23 | 01:11:12 | 20 | 25:28 | 21 | 01:36:40 | ||
| 22 | 97 | Kathryn Hudson | Virgina Beach | VA | 42 | F | 30 | 23:53 | 22 | 47:22 | 24 | 01:11:15 | 24 | 26:48 | 22 | 01:38:03 | ||
| 23 | 131 | Robbie Dillette | Freeport | GB | 13 | M | 2 | 14:06 | 35 | 54:20 | 21 | 01:08:26 | 33 | 31:09 | 23 | 01:39:35 | ||
| 24 | 139 | Kenneth Hendley | Freeport | GB | 35 | M | 10 | 18:16 | 28 | 50:03 | 19 | 01:08:19 | 36 | 32:27 | 24 | 01:40:46 | ||
| 25 | 29 | James Redwine | Daleville | VA | 32 | M | 35 | 26:19 | 23 | 48:49 | 29 | 01:15:08 | 23 | 26:08 | 25 | 01:41:16 | ||
| 26 | 109 | Maxwell Hudson | Freeport | GB | 13 | M | 9 | 17:01 | 37 | 55:30 | 27 | 01:12:31 | 31 | 29:22 | 26 | 01:41:53 | ||
| 27 | 113 | Orion G. Smith | Freeport | GB | 12 | M | 16 | 19:56 | 40 | 56:48 | 32 | 01:16:44 | 22 | 25:51 | 27 | 01:42:35 | ||
| 28 | 23 | Malcolm Appelbaum | Scarsdale | NY | 38 | M | 26 | 22:49 | 36 | 55:07 | 36 | 01:17:56 | 28 | 27:28 | 28 | 01:45:24 | ||
| 29 | 111 | Kerel Pinder | Freeport | GB | 14 | F | 3 | 14:34 | 42 | 57:36 | 26 | 01:12:10 | 38 | 34:01 | 29 | 01:46:11 | ||
| 30 | 125 | Nancy Knight | Sarasota | FL | 38 | F | 34 | 25:10 | 29 | 50:21 | 30 | 01:15:31 | 34 | 31:19 | 30 | 01:46:50 | ||
| 31 | 53 | Joe Thompson | Freeport | GB | 50 | M | 18 | 20:22 | 31 | 51:16 | 25 | 01:11:38 | 44 | 35:31 | 31 | 01:47:09 | ||
| 32 | 3 | Reese Strickland | Des Moines | IA | 32 | M | 39 | 27:35 | 26 | 49:48 | 34 | 01:17:23 | 32 | 30:18 | 32 | 01:47:41 | ||
| 33 | 71 | Tim Hutton | Salt Lake City | UT | 40 | M | 49 | 38:03 | 18 | 46:10 | 40 | 01:24:13 | 13 | 24:08 | 33 | 01:48:21 | ||
| 34 | 121 | Marney Kuna | Sarasota | FL | 52 | F | 31 | 23:56 | 32 | 51:37 | 31 | 01:15:33 | 37 | 33:05 | 34 | 01:48:38 | ||
| 35 | 37 | Cameron Sroka | Chicago | IL | 27 | M | 33 | 25:06 | 25 | 49:06 | 28 | 01:14:12 | 42 | 35:06 | 35 | 01:49:18 | ||
| 36 | 40 | Catherine Hindley | Freeport | GB | 40 | F | 45 | 32:26 | 24 | 48:52 | 38 | 01:21:18 | 29 | 28:48 | 36 | 01:50:06 | ||
| 37 | 41 | Chris Cafferata | Freeport | GB | 62 | M | 37 | 26:26 | 30 | 51:02 | 35 | 01:17:28 | 39 | 34:23 | 37 | 01:51:51 | ||
| 38 | 95 | David Jennette | Freeport | GB | 63 | M | 38 | 26:58 | 33 | 52:18 | 37 | 01:19:16 | 41 | 34:47 | 38 | 01:54:03 | ||
| 39 | 83 | Kelly A. Mullen | Chicago | IL | 28 | F | 28 | 23:39 | 45 | 01:00:34 | 41 | 01:24:13 | 35 | 32:01 | 39 | 01:56:14 | ||
| 40 | 115 | George Browning | San Francisco | CA | 32 | M | 44 | 31:06 | 47 | 01:01:23 | 47 | 01:32:29 | 17 | 25:02 | 40 | 01:57:31 | ||
| 41 | 65 | Harold Pennock | Centralia | IL | 50 | M | 40 | 29:02 | 34 | 53:31 | 39 | 01:22:33 | 43 | 35:26 | 41 | 01:57:59 | ||
| 42 | 63 | Ronnie Behringer | Norwalk | CT | 42 | F | 41 | 29:28 | 48 | 01:01:30 | 46 | 01:30:58 | 30 | 28:49 | 42 | 01:59:47 | ||
| 43 | 59 | Letitia Parker | Freeport | GB | 22 | F | 36 | 26:23 | 44 | 59:53 | 42 | 01:26:16 | 45 | 35:37 | 43 | 02:01:53 | ||
| 44 | 25 | Kathryn Boland | Durham | NC | 32 | F | 42 | 30:54 | 41 | 57:32 | 44 | 01:28:26 | 40 | 34:25 | 44 | 02:02:51 | ||
| 45 | 105 | Dave Mellor | Freeport | GB | 58 | M | 47 | 32:47 | 38 | 55:30 | 43 | 01:28:17 | 46 | 36:16 | 45 | 02:04:33 | ||
| 46 | 133 | Carlson Whylly | Freeport | GB | 56 | M | 48 | 35:26 | 49 | 01:01:54 | 49 | 01:37:20 | 27 | 27:25 | 46 | 02:04:45 | ||
| 47 | 103 | Chris L. Long | Freeport | GB | 35 | M | 43 | 31:01 | 43 | 58:48 | 45 | 01:29:49 | 47 | 37:05 | 47 | 02:06:54 | ||
| 48 | 91 | Taneca Malcolm | Freeport | GB | 15 | F | 6 | 16:00 | 46 | 01:01:03 | 33 | 01:17:03 | 51 | 51:32 | 48 | 02:08:35 | ||
| 49 | 35 | Carl Edmonson | Lexington | KN | 48 | M | 50 | 39:10 | 39 | 56:05 | 48 | 01:35:15 | 48 | 45:12 | 49 | 02:20:27 | ||
| 50 | 93 | Paul Pelfresne | Freeport | GB | 50 | M | 49 | 32:46 | 50 | 01:06:02 | 50 | 01:38:48 | 49 | 47:01 | 50 | 02:25:49 | ||
| 51 | 119 | Dick Wolf | Hallendale | FL | 48 | M | 51 | 40:32 | 51 | 01:09:25 | 51 | 01:49:57 | 50 | 48:26 | 51 | 02:38:23 |
email: info@conchman.com