Conchman banner

Conchman Triathlon 2001 Individual Results

                               
            SWIM SWIM BIKE BIKE BIKE BIKE Run RUN   RUN
            Cum Cum Splt Split Cum Cum Spt Splt   Cum
Place NO. NAME CITY ST AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ==== ==================== ============== == === === ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
1 41 David Bell Freeport GB 26 M 3 8:51 1 39:15 2 48:06 1 19:32 1 1:07:38
2 89 Andrew Bell Freeport GB 17 M 1 8:41 2 39:23 1 48:04 2 21:08 2 1:09:12
3 45 Jude Rolsch Moline IL 42 M 9 10:21 4 40:44 4 51:05 4 23:38 3 1:14:43
4 27 Amy Zindell Fairfield CN 28 F 11 10:28 8 43:10 6 53:38 3 23:17 4 1:16:55
5 77 Ruth Monnig Chapel Hill NC 37 F 7 9:20 3 39:50 3 49:10 12 29:15 5 1:18:25
6 95 Alana Dillette Freeport GB 13 F 4 8:56 5 42:14 5 51:10 10 27:47 6 1:18:57
7 79 Koren Kuna Sarasota FL 30 F 8 9:44 15 44:05 7 53:49 6 26:16 7 1:20:05
8 83 Brent Stewart Freeport GB 49 M 13 11:11 6 42:59 8 54:10 8 26:58 8 1:21:08
9 97 Jacinda Mireault Nassau NP 17 F 6 9:05 21 45:28 9 54:33 7 26:42 9 1:21:15
10 3 Stephen Case Mobile AL 33 M 15 11:53 11 43:26 11 55:19 5 26:12 10 1:21:31
11 33 Carl Mowery Murray KY 60 M 24 12:57 7 43:04 13 56:01 14 30:15 11 1:26:16
12 19 Margaret Millar Moline IL 42 F 14 11:23 9 43:22 10 54:45 17 32:18 12 1:27:03
13 63 Arthur Goeldner Toronto ON 35 M 26 13:03 16 44:26 17 57:29 13 29:38 13 1:27:07
14 9 Stephen W Holcomb Tampa FL 59 M 22 12:34 10 43:22 12 55:56 16 31:22 14 1:27:18
15 75 Raffaele Bevilacqua Staten Island NY 34 M 33 14:04 23 45:53 24 59:57 9 27:42 15 1:27:39
16 71 Ronnie Behringer Norwalk CT 43 F 39 15:11 24 46:32 27 1:01:43 11 28:13 16 1:29:56
17 7 William Marvin Brighton MA 28 M 21 12:29 13 44:00 14 56:29 20 33:57 17 1:30:26
18 115 Marcus Baker Freeport GB 17 M 19 12:09 22 45:43 19 57:52 19 33:41 18 1:31:33
19 119 Sasha Oberle St Petersburg FL 28 F 27 13:11 17 44:44 20 57:55 22 34:18 19 1:32:13
20 13 Bob Harding Binghampton NY 55 M 28 13:11 18 44:47 21 57:58 21 34:16 20 1:32:14
21 15 Amy Louise Vereggen Torono ON 27 F 38 14:41 26 47:57 28 1:02:38 15 30:29 21 1:33:07
22 59 John B Mayer Ft Lauderdale FL 65 M 29 13:18 20 45:23 22 58:41 25 35:46 22 1:34:27
23 85 Chris Cafferata Freeport GB 64 M 31 13:25 12 43:50 16 57:15 32 38:29 23 1:35:44
24 51 Beverly Wallace Duluth GA 32 F 17 12:06 25 47:28 23 59:34 27 36:16 24 1:35:50
25 65 Kathleen Wilcox Toronto ON 34 F 20 12:16 19 45:20 18 57:36 35 39:17 25 1:36:53
26 107 Chris Baker Freeport GB 56 M 23 12:39 27 48:07 26 1:00:46 29 36:30 26 1:37:16
27 17 Candace Watson-Hiscox Toronto ON 34 F 35 14:21 31 51:39 32 1:06:00 18 33:38 27 1:39:38
28 117 Ashton Knowles Freeport GB 13 M 2 8:46 37 56:45 31 1:05:31 23 34:50 28 1:40:21
29 99 Kerel Pinder Freeport GB 16 F 5 8:58 34 53:51 29 1:02:49 30 37:41 29 1:40:30
30 1 Kirk Antoni Freeport GB 51 M 25 12:59 14 44:01 15 57:00 39 45:02 30 1:42:02
31 67 Penny Hounsome Richmond Hill ON 33 F 36 14:23 32 52:47 33 1:07:10 28 36:17 31 1:43:27
32 93 David Jennette Freeport GB 65 M 37 14:30 29 49:47 30 1:04:17 34 39:14 32 1:43:31
33 121 Joe Thompson Freeport GB 51 M 16 12:00 28 48:20 25 1:00:20 37 43:19 33 1:43:39
34 109 Mike Keating Nassau NP 52 M 40 16:57 30 50:18 35 1:07:15 31 38:04 34 1:45:19
35 105 Justin Lewis Freeport GB 12 M 12 10:58 42 59:45 39 1:10:43 24 35:01 35 1:45:44
36 23 Ryan Sampson Freeport GB 13 M 18 12:06 41 58:45 40 1:10:51 26 36:08 36 1:46:59
37 25 Beverley Clarke North Miami Be FL 52 F 32 13:35 35 54:29 37 1:08:04 33 38:57 37 1:47:01
38 47 Deanna Mortimer Freeport GB 12 F 10 10:27 39 57:29 36 1:07:56 36 41:51 38 1:49:47
39 61 Kate Kosar Cleveland OH 49 F 34 14:18 33 52:55 34 1:07:13 41 45:24 39 1:52:37
40 57 Heather Rentz Brighton MA 29 F 30 13:23 38 57:01 38 1:10:24 38 43:41 40 1:54:05
41 111 Carlson Whylly Freeport GB 58 M 42 18:42 36 55:48 41 1:14:30 40 45:12 41 1:59:42
42 29 Jim Holland Chicago IL 59 M 41 18:41 40 58:31 42 1:17:12 42 61:14 42 2:18:26

Close Window

mackeymedialogo